Products
Medium Carbon Steel
1.SAE—Society of automotive engineers:1035~1060
2.JIS—Japanese industrial standards: S35C~S58C
3.DIN —Deutsehe industrie normen: CKs45 CK50 CK55
product quality
Material Description

Medium carbon steel is a medium-carbon structural steel with carbon content between C: 0.25% to 0.6%. Medium carbon can also contain a small amount of manganese (0.70% ~ 1.20%) It is a commonly used steel and widely used, has good strength, good process turning ability performance.

It has good mechanical properties after heat treatment, but its weldability is poorer than low carbon steel.

Common materials:S35 S45C S55C 42A 42B 1035 1040 1045

Commonly used in: bolts, nuts, screws, crankshafts, connecting rods, worm drive, counter shafts, spindle sleeves, motor shafts, gears, structural parts, automotive parts, mechanical parts, springs, cylinder sleeves, hand tools, cutting tools (milling cutters, drill bit, broach).

PROCESS
Applications

Alloy fasteners

Hand tools

Low carbon screws

Hardware fasteners

 

Chemical Composition
Chemical Composition %
Grade C Si Mn P S Al
1006AK 0.08max. 0.10max. 0.25~0.40 0.030max. 0.050max. 0.01min.
[SWRCH6A] 0.08max. 0.10max. 0.60max. 0.030max. 0.035max. 0.02min.
1008AK 0.10max. 0.10max. 0.30~0.50 0.030max. 0.050max. 0.01min.
[SWRCH8A] 0.10max. 0.10max. 0.60max 0.030max. 0.035max. 0.02min.
1010AK 0.08~0.13 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH10A] 0.08~0.13 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1012AK 0.10~0.15 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH12A] 0.10~0.15 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1015AK 0.13~0.18 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH15A] 0.13~0.18 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1018AK 0.15~0.20 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
[SWRCH18A] 0.15~0.20 0.10max. 0.60~0.90 0.030max. 0.035max. 0.02min.
1022AK 0.18~0.23 0.10max. 0.70~1.00 0.030max. 0.035max. 0.01min.
[SWRCH22A] 0.18~0.23 0.10max. 0.70~1.00 0.030max. 0.035max. 0.02min.
SWRCH45K 0.42~0.48 0.10~0.35 0.60~0.90 0.030max. 0.035max.  
1022SK 0.18~0.23 0.15~0.35 0.70~1.00 0.030max. 0.050max.  
1035AK 0.32~0.38 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
1038AK 0.35~0.42 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
1038SK 0.35~0.42 0.15~0.35 0.60~0.90 0.030max. 0.050max.  
1045AK 0.43~0.50 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
10B21 0.18~0.23 0.10max. 0.70~1.00 0.025max. 0.025max.  
10B33 0.32~0.36 0.15~0.35 0.70~1.00 0.025max. 0.025max.  
10B38 0.35~0.42 0.15~0.35 0.70~1.00 0.025max. 0.025max.  
S35C 0.32~0.38 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
S40C 0.37~0.43 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
S45C 0.42~0.48 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
CH1 0.015max. - 0.35max. 0.030max. 0.030max.  

 

包裝方式

 

Material Specification

Click for more info

Mechanical Chart

Click for more info
Sign in
CLOSE