Products
Cold Forging AL-Killed Steel
1. SAE—American Society of Automotive Engineers: 1006AK~1022AK
2. JIS-Japanese Industrial Standard: CH6A~CH22A Cold Forging AL-Killed Steel
3. JIS-Japanese Industrial Standard: CH1A: very low carbon wire

product quality
Material Description

It is widely used for forgings with large deformation. It has better cold forgeability than general carbon steel 1006-1022, and is an excellent cold forging steel. If you have other requirements, such as testing surface hardness and core hardness and require specified materials, we can also customize and produce according to your needs. Main materials commonly used: CH6A, CH8A, CH10A, CH12A, CH18A, CH22A

PROCESS

If you have other requested specification, please contact with sales or highlight on the order.

Applications

Mainly used for cold forging screws with the largest head, horn speakers.

Industrial Needles

Tube

Connector

Fan Drive Shaft.

 

Chemical Composition
Chemical Composition %
Grade C Si Mn P S Al
1006AK 0.08max. 0.10max. 0.25~0.40 0.030max. 0.050max. 0.01min.
[SWRCH6A] 0.08max. 0.10max. 0.60max. 0.030max. 0.035max. 0.02min.
1008AK 0.10max. 0.10max. 0.30~0.50 0.030max. 0.050max. 0.01min.
[SWRCH8A] 0.10max. 0.10max. 0.60max 0.030max. 0.035max. 0.02min.
1010AK 0.08~0.13 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH10A] 0.08~0.13 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1012AK 0.10~0.15 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH12A] 0.10~0.15 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1015AK 0.13~0.18 0.10max. 0.30~0.60 0.030max. 0.050max. 0.01min.
[SWRCH15A] 0.13~0.18 0.10max. 0.30~0.60 0.030max. 0.035max. 0.02min.
1018AK 0.15~0.20 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
[SWRCH18A] 0.15~0.20 0.10max. 0.60~0.90 0.030max. 0.035max. 0.02min.
1022AK 0.18~0.23 0.10max. 0.70~1.00 0.030max. 0.050max. 0.01min.
[SWRCH22A] 0.18~0.23 0.10max. 0.70~1.00 0.030max. 0.035max. 0.02min.
SWRCH45K 0.42~0.48 0.10~0.35 0.60~0.90 0.030max. 0.035max.  
1022SK 0.18~0.23 0.15~0.35 0.70~1.00 0.030max. 0.050max.  
1035AK 0.32~0.38 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
1038AK 0.35~0.42 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
1038SK 0.35~0.42 0.15~0.35 0.60~0.90 0.030max. 0.050max.  
1045AK 0.43~0.50 0.10max. 0.60~0.90 0.030max. 0.050max. 0.01min.
10B21 0.18~0.23 0.10max. 0.70~1.00 0.025max. 0.025max.  
10B33 0.32~0.36 0.15~0.35 0.70~1.00 0.025max. 0.025max.  
10B38 0.35~0.42 0.15~0.35 0.70~1.00 0.025max. 0.025max.  
S35C 0.32~0.38 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
S40C 0.37~0.43 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
S45C 0.42~0.48 0.15~0.35 0.60~0.90 0.030max. 0.035max.  
CH1 0.015max. - 0.35max. 0.030max. 0.030max.  

 

Package

 

Material Specification

Click for more info

Mechanical Chart

Click for more info
Sign in
CLOSE